Tournament results

The GCBOA vote for officials to be considered for the basketball tournament has been announced.  Congratulations to the top 70 who were selected by their peers.

BOYS

127008 – JAMES ABBOTT JR (SQ1) – 11
163452 – JASON ARTHUR (SQ2) – 43
155386 – THOMAS AULT (SQ3) – 7
150102 – JEFFREY AYERS (SQ4) – 43
158972 – LEIGHANN BAER (SQ5) – 5
177596 – JEFF BAILEY (SQ6) – 31
136057 – THOMAS BERNS (SQ7) – 27
178939 – RICK BIERMAN (SQ8) – 6
129286 – KEVIN BIRKOFER (SQ9) – 37
158785 – NICHOLAS BLOOMFIELD (SQ10) – 35
142783 – NORMAN BOGGESS JR (SQ11) – 4
172117 – PHILLIP BOLLING (SQ12) – 15
167695 – TONY BRAMBLE (SQ13) – 16
153632 – KIRK BRINKER (SQ14) – 44
133055 – TERRY BROOKS (SQ15) – 5
149843 – THOMAS BROWN (SQ16) – 22
157256 – BRANDON BURBRIDGE (SQ17) – 12
170202 – JAMES BURTON (SQ18) – 3
182611 – SAMUEL CAMPBELL (SQ19) – 3
184164 – MARSHAL CARPENTER (SQ20) – 12
181255 – CHRIS CASEY (SQ21) – 15
166262 – REGINALD CLAY SR (SQ22) – 5
144936 – ROTH COLEMAN (SQ23) – 36
153630 – MICHAEL CONDON (SQ24) – 21
167699 – JAY COOPER (SQ25) – 39
147100 – RENARD COUSINEAU (SQ26) – 45
177639 – DWAINE CUMBERLAND (SQ27) – 4
163230 – ROBERT CUMMINGS (SQ28) – 3
134546 – JOHN CUNNINGHAM (SQ29) – 8
173878 – MICHELE DANIEL (SQ30) – 18
173879 – DARREN DAVENPORT (SQ31) – 6
149849 – LLOYD DISSINGER JR (SQ32) – 3
163231 – THOMAS DUNLAP (SQ33) – 3
178620 – CARL DYER (SQ34) – 3
183057 – GREGORY EVANS (SQ35) – 3
176085 – ANDY EY (SQ36) – 39
178944 – JIM FEHL (SQ37) – 2
180399 – AJ FORSYTHE (SQ38) – 22
149164 – ALAN FORSYTHE (SQ39) – 27
169780 – DAN FRANK (SQ40) – 6
167700 – MICHAEL GERBUS (SQ41) – 3
175583 – STAN GIVAN (SQ42) – 6
166257 – ALEXANDER GLANDORF (SQ43) – 4
167735 – DAVID GRAMKE (SQ44) – 8
172818 – MATTHEW GRAMKE (SQ45) – 3
174304 – LONNIE GRIZZEL (SQ46) – 27
159827 – GILBERT HAGEMAN (SQ47) – 6
128783 – DOUGLAS HARMON (SQ48) – 43
173882 – LARRY HARRIS (SQ49) – 3
158783 – GREG HODAPP (SQ50) – 21
169953 – DAMON HOLLOWAY (SQ51) – 8
178627 – CHARLES JOHNS (SQ52) – 3
183063 – CHARLES JOHNSON (SQ53) – 5
169787 – FREDDIE JOHNSON (SQ54) – 33
182891 – MATT JOHNSON (SQ55) – 23
170106 – SCOTT JOHNSON (SQ56) – 7
165034 – KEVIN KEEFE (SQ57) – 22
153805 – JASON KNODERER (SQ58) – 20
117430 – DANIEL KOTERBA (SQ59) – 37
181848 – BRIAN KROETZSCH (SQ60) – 17
172123 – DAVID LAUX (SQ61) – 5
166480 – KENNETH LESTER (SQ62) – 4
166671 – BENJAMIN LEVIN (SQ63) – 22
139243 – DALE LEWIS (SQ64) – 21
138014 – LEON LOCKE (SQ65) – 3
126376 – JAMES MANNING (SQ66) – 8
153617 – PAUL MARTINI (SQ67) – 5
139033 – JESSE MC WHORTER (SQ68) – 3
156840 – SHANE MEENACH (SQ69) – 40
167685 – RUSSELL MERTEN (SQ70) – 11
158679 – BRIAN MEYER (SQ71) – 34
143626 – JOHN MEYER (SQ72) – 45
156768 – STEVE MEYER (SQ73) – 7
175587 – JAMES MITCHELL (SQ74) – 5
150101 – ED NICEWICZ (SQ75) – 3
170111 – TONY OVERSTREET (SQ76) – 12
129003 – DONALD PAUL II (SQ77) – 5
167697 – MIKE PEDDICORD (SQ78) – 25
130794 – GLEN PERRY (SQ79) – 43
141698 – GREG POPOLIN (SQ80) – 19
141699 – MICHAEL RAMEY (SQ81) – 42
150863 – CHRISTOPHER REILLY (SQ82) – 6
171704 – RICHARD RICE (SQ83) – 4
130869 – JERRY ROTELLA (SQ84) – 34
154267 – HARRY ROWE (SQ85) – 4
102228 – TERRY ROY (SQ86) – 10
139166 – ROB RUDE (SQ87) – 13
149876 – JAMES RUDISELL (SQ88) – 44
134224 – JON SAGERS (SQ89) – 45
163744 – DOUGLAS SAMMONS (SQ90) – 17
183288 – STEVE SANDERS (SQ91) – 12
173940 – NICK SCHMIDT (SQ92) – 29
149877 – MICHAEL SCHNEIDER (SQ93) – 5
104003 – PAUL SCHREIBER (SQ94) – 4
143632 – BRIAN SELZER (SQ95) – 41
139698 – STEVEN SENA (SQ96) – 10
173888 – ADAM SENSIBAUGH (SQ97) – 31
111808 – DAVE SHIRE (SQ98) – 17
176282 – DAVID SIEFRING (SQ99) – 16
173713 – DARRELL SMITH (SQ100) – 6
151214 – THOMAS SOUTHERLAND JR (SQ101) – 13
161443 – GREG STEINKER (SQ102) – 54
118001 – DONALD STRUNK (SQ103) – 5
164391 – BRUCE TABAR (SQ104) – 4
133999 – JAMES UPDIKE (SQ105) – 7
137192 – KENNETH VANCE (SQ106) – 8
149883 – MATT VELTEN (SQ107) – 66
145106 – JOHN VOGT (SQ108) – 10
112923 – KELLY WHELAN (SQ109) – 49
171713 – DAVID WHITEHEAD (SQ110) – 13
178713 – MARK WILKINS (SQ111) – 2
165584 – EDWARD WILLIAMS (SQ112) – 27
143638 – STANLEY WILLIAMS (SQ113) – 19
168152 – DAVID WILSON (SQ114) – 3
156832 – ANTONIO WOODS (SQ115) – 37
149889 – GUY WRIGHT (SQ116) – 50
178714 – MICHAEL YOUNG (SQ117) – 9
150098 – ANGELO ZOLOTAS (SQ118) – 74

GIRLS

127008 – JAMES ABBOTT JR (SQ1) – 12
163452 – JASON ARTHUR (SQ2) – 43
155386 – THOMAS AULT (SQ3) – 7
150102 – JEFFREY AYERS (SQ4) – 44
158972 – LEIGHANN BAER (SQ5) – 8
177596 – JEFF BAILEY (SQ6) – 31
136057 – THOMAS BERNS (SQ7) – 30
178939 – RICK BIERMAN (SQ8) – 10
129286 – KEVIN BIRKOFER (SQ9) – 35
176242 – BRANDON BLOOMFIELD (SQ10) – 29
158785 – NICHOLAS BLOOMFIELD (SQ11) – 38
142783 – NORMAN BOGGESS JR (SQ12) – 5
172117 – PHILLIP BOLLING (SQ13) – 22
167695 – TONY BRAMBLE (SQ14) – 17
153632 – KIRK BRINKER (SQ15) – 36
133055 – TERRY BROOKS (SQ16) – 5
149843 – THOMAS BROWN (SQ17) – 19
157256 – BRANDON BURBRIDGE (SQ18) – 15
170202 – JAMES BURTON (SQ19) – 3
182611 – SAMUEL CAMPBELL (SQ20) – 2
178945 – DUANE HAAG (SQ49) – 15
184164 – MARSHAL CARPENTER(SQ20) – 12
181255 – CHRIS CASEY (SQ22) – 19
166262 – REGINALD CLAY SR (SQ23) – 3
144936 – ROTH COLEMAN (SQ24) – 30
153630 – MICHAEL CONDON (SQ25) – 26
167699 – JAY COOPER (SQ26) – 38
147100 – RENARD COUSINEAU (SQ27) – 45
177639 – DWAINE CUMBERLAND (SQ28) – 4
163230 – ROBERT CUMMINGS (SQ29) – 4
134546 – JOHN CUNNINGHAM (SQ30) – 5
173878 – MICHELE DANIEL (SQ31) – 27
173879 – DARREN DAVENPORT (SQ32) – 7
149849 – LLOYD DISSINGER JR (SQ33) – 3
163231 – THOMAS DUNLAP (SQ34) – 6
178620 – CARL DYER (SQ35) – 5
183057 – GREGORY EVANS (SQ36) – 3
176085 – ANDY EY (SQ37) – 38
178944 – JIM FEHL (SQ38) – 3
180399 – AJ FORSYTHE (SQ39) – 30
149164 – ALAN FORSYTHE (SQ40) – 29
169780 – DAN FRANK (SQ41) – 7
165843 – IVAN FULTON (SQ42) – 33
167700 – MICHAEL GERBUS (SQ43) – 9
175583 – STAN GIVAN (SQ44) – 8
166257 – ALEXANDER GLANDORF (SQ45) – 7
167735 – DAVID GRAMKE (SQ46) – 6
172818 – MATTHEW GRAMKE (SQ47) – 6
174304 – LONNIE GRIZZEL (SQ48) – 27
159827 – GILBERT HAGEMAN (SQ50) – 5
128783 – DOUGLAS HARMON (SQ51) – 38
173882 – LARRY HARRIS (SQ52) – 3
158783 – GREG HODAPP (SQ53) – 16
169953 – DAMON HOLLOWAY (SQ54) – 7
178627 – CHARLES JOHNS (SQ55) – 2
183063 – CHARLES JOHNSON (SQ56) – 3
169787 – FREDDIE JOHNSON (SQ57) – 36
182891 – MATT JOHNSON (SQ58) – 26
170106 – SCOTT JOHNSON (SQ59) – 8
165034 – KEVIN KEEFE (SQ60) – 31
178694 – ERIN KENNEY (SQ61) – 19
153805 – JASON KNODERER (SQ62) – 27
117430 – DANIEL KOTERBA (SQ63) – 30
181848 – BRIAN KROETZSCH (SQ64) – 22
172123 – DAVID LAUX (SQ65) – 10
166480 – KENNETH LESTER (SQ66) – 4
166671 – BENJAMIN LEVIN (SQ67) – 24
139243 – DALE LEWIS (SQ68) – 18
138014 – LEON LOCKE (SQ69) – 3
126376 – JAMES MANNING (SQ70) – 4
139033 – JESSE MC WHORTER (SQ71) – 3
156840 – SHANE MEENACH (SQ72) – 39
167685 – RUSSELL MERTEN (SQ73) – 11
158679 – BRIAN MEYER (SQ74) – 30
143626 – JOHN MEYER (SQ75) – 43
156768 – STEVE MEYER (SQ76) – 6
175587 – JAMES MITCHELL (SQ77) – 2
150101 – ED NICEWICZ (SQ78) – 3
170111 – TONY OVERSTREET (SQ79) – 8
129003 – DONALD PAUL II (SQ80) – 9
167697 – MIKE PEDDICORD (SQ81) – 24
130794 – GLEN PERRY (SQ82) – 47
141698 – GREG POPOLIN (SQ83) – 25
141699 – MICHAEL RAMEY (SQ84) – 43
150863 – CHRISTOPHER REILLY (SQ85) – 7
171704 – RICHARD RICE (SQ86) – 2
130869 – JERRY ROTELLA (SQ87) – 35
154267 – HARRY ROWE (SQ88) – 6
102228 – TERRY ROY (SQ89) – 10
139166 – ROB RUDE (SQ90) – 13
149876 – JAMES RUDISELL (SQ91) – 44
134224 – JON SAGERS (SQ92) – 41
163744 – DOUGLAS SAMMONS (SQ93) – 16
183288 – STEVE SANDERS (SQ94) – 14
173940 – NICK SCHMIDT (SQ95) – 29
149877 – MICHAEL SCHNEIDER (SQ96) – 6
104003 – PAUL SCHREIBER (SQ97) – 4
143632 – BRIAN SELZER (SQ98) – 40
139698 – STEVEN SENA (SQ99) – 11
173888 – ADAM SENSIBAUGH (SQ100) – 28
111808 – DAVE SHIRE (SQ101) – 16
176282 – DAVID SIEFRING (SQ102) – 22
173713 – DARRELL SMITH (SQ103) – 5
151214 – THOMAS SOUTHERLAND JR (SQ104) – 12
161443 – GREG STEINKER (SQ105) – 45
118001 – DONALD STRUNK (SQ106) – 4
164391 – BRUCE TABAR (SQ107) – 5
133999 – JAMES UPDIKE (SQ108) – 4
137192 – KENNETH VANCE (SQ109) – 7
145106 – JOHN VOGT (SQ110) – 10
112923 – KELLY WHELAN (SQ111) – 54
171713 – DAVID WHITEHEAD (SQ112) – 15
178713 – MARK WILKINS (SQ113) – 2
165584 – EDWARD WILLIAMS (SQ114) – 35
143638 – STANLEY WILLIAMS (SQ115) – 21
168152 – DAVID WILSON (SQ116) – 2
156832 – ANTONIO WOODS (SQ117) – 38
149889 – GUY WRIGHT (SQ118) – 53
178714 – MICHAEL YOUNG (SQ119) – 9
150098 – ANGELO ZOLOTAS (SQ120) – 69

This entry was posted in Announcements. Bookmark the permalink.